Individual donors and recipients of technical support have been summarised in our local area.
Updated 28th May 2020, ten months after becoming a registered charity. See a larger view of our impact map with all layers here.




Recipients of equipment
Business or group donors
Individual donors (summarised)
Recipients of technical support (summarised)
Core Work - March 2019 - March 2020 | |
---|---|
Average attending weekly workshop sessions | 12 |
Received one-to-one digital skills training - all visited at least 3 times. 1 visited at least 6 months, 2 at least 12 months. | 16 |
One-to-one support at home - 1 multiple visits | 2 |
Schools given equipment | 3 - 1 special school, 1 school in Kenya, 1 school in India |
Charities and community groups given equipment | 17 |
Individuals given equipment | 20 |
Computer systems, laptops, tablets and phones provided | 47 |
Other equipment given | 26 |
Tablet Appeal during COVID-19 crisis - 2020 | |
---|---|
Tablets to care homes and assisted living | 81 - a reach of potentially 1145 residents |
Tablets to 2 hospitals | 10 to each |
Tablets to 2 adult hospices | 12 |
Tablets to 2 children's hospices | 10 |
Grants and business sponsorships received | 6 |
. . . . .
PCrefurb is a Charitable Incorporated Organisation (CIO)
Registered Charity Number 1184155
Contact PCrefurb